Amazing Bangladesh |
Divisions are subdivided into districts (zila). There are 64 districts in Bangladesh, each further subdivided into upazila (subdistricts) or thana. The area within each police station, except for those in metropolitan areas, is divided into several unions, with each union consisting of multiple villages. In the metropolitan areas, police stations are divided into wards, which are further divided into mahallas. There are no elected officials at the divisional or district levels, and the administration is composed only of government officials. Direct elections are held for each union (or ward), electing a chairperson and a number of members. In 1997, a parliamentary act was passed to reserve three seats (out of 12) in every union for female candidates.
Dhaka is the capital and largest city of Bangladesh. The cities with a city corporation, having mayoral elections, include Dhaka South, Dhaka North, Chittagong, Khulna, Sylhet, Rajshahi, Barisal, Rangpur, Comilla and Gazipur. Other major cities, these and other municipalities electing a chairperson, include Mymensingh, Gopalganj, Jessore, Bogra, Dinajpur, Saidapur, Narayanganj and Rangamati. Both the municipal heads are elected for a span of five years.
Division | Bangla | 2011 Census population | Area (km2) | Population density 2011 (people/km2) |
Largest city |
---|---|---|---|---|---|
Barisal | বরিশাল | 8,325,666 | 13,297 | 626 | Barisal (328,278) |
Chittagong | চট্টগ্রাম | 28,423,019 | 33,771 | 841 | Chittagong (2,592,439) |
Dhaka | ঢাকা | 47,424,418 | 31,120 | 1,523 | Dhaka (7,033,075) |
Khulna | খুলনা | 15,687,759 | 22,272 | 704 | Khulna (663,342) |
Rajshahi | রাজশাহী | 18,484,858 | 18,197 | 1,015 | Rajshahi (449,756) |
Rangpur | রংপুর | 15,787,758 | 16,317 | 960 | Rangpur (343,122) |
Sylhet | সিলেট | 9,910,219 | 12,596 | 780 | Sylhet (479,837) |
Bangladesh | বাংলাদেশ | 144,043,697 | 147,570 | 976 | Dhaka (7,033,075) |
Principal cities
Rank | City | Population (2011 Census) |
1 | Dhaka | 10,468,510 |
2 | Chittagong | 3,761,337 |
3 | Khulna | 1,448,975 |
4 | Narayanganj | 1,406,963 |
5 | Sylhet | 479,837 |
6 | Tongi | 476,350 |
7 | Rajshahi | 449,756 |
8 | Bogra | 350,397 |
9 | Barisal | 328,278 |
10 | Comilla | 326,386 |
No comments:
Post a Comment